<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>*Coder Blog</title>
	<link>http://www.starcoder.com/wordpress</link>
	<description>An Intersection of Life, Technology, and Meteorology</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:34:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Apple&#8217;s Mythical iTV</title>
		<description><![CDATA[I don&#8217;t know if Apple is planning to release an &#8220;iTV&#8221; at some point, but this is the wrong approach competitors should be taking.  According to Chris Moseley, AV product manager at Samsung:
We&#8217;ve not seen what they&#8217;ve done but what we can say is that they don&#8217;t have 10,000 people in R&#038;D in the [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2012/02/apples-mythical-itv/</link>
			</item>
	<item>
		<title>Apps for Water</title>
		<description><![CDATA[It&#8217;s important to me that Gaucho Software, as a company, gives back to society as a whole.  This manifests itself in a variety of ways, from providing the app XRG for free (and open-sourcing the code), to donating money to different charitable organizations.  With the holiday season upon us, I wanted to take [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/12/apps-for-water/</link>
			</item>
	<item>
		<title>Using IOKit to Detect Graphics Hardware</title>
		<description><![CDATA[After Seasonality Core 2 was released a couple of weeks ago, I received email from a few users reporting problems they were experiencing with the app.  The common thread in all the problems was having a single graphics card (in this case, it was the nVidia 7300).  When the application launched, there would [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/10/using-iokit-to-detect-graphics-hardware/</link>
			</item>
	<item>
		<title>File Vault 2 on the 2011 MacBook Air</title>
		<description><![CDATA[I recently upgraded to a 2011 MacBook Air.  With the new Sandy Bridge processors having encryption routines built-in, I decided to try out File Vault 2 on Lion to see what kind of performance impact it would have while accessing the disk.  Here&#8217;s the configuration of my MacBook Air for reference:
11&#8243; MacBook Air [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/10/file-vault-2-on-the-2011-macbook-air/</link>
			</item>
	<item>
		<title>When the App Store thinks an app is installed when it really isn&#8217;t</title>
		<description><![CDATA[I was trying to figure out a problem where the Mac App Store incorrectly thought an application was installed on my Mac.  For the life of me, I couldn&#8217;t figure out why it thought that app was installed when it wasn&#8217;t.  I tried deleting caches, restarting the Mac, Spotlighting for all apps with [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/10/when-the-app-store-thinks-an-app-is-installed-when-it-really-isnt/</link>
			</item>
	<item>
		<title>Shrinking a Linux Software RAID Volume</title>
		<description><![CDATA[I upgrade the disks in my servers a lot, and often times this requires replacing 3-4 drives.  Throwing the old drives out would be a huge waste, so I bring them back to my office and put them in a separate Linux file server with a ton of drive bays.  I wrote about [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/08/shrinking-a-linux-software-raid-volume/</link>
			</item>
	<item>
		<title>Creating Seasonality Map Tiles</title>
		<description><![CDATA[In a weather app, maps are important.  So important, that as a developer of weather apps, I&#8217;ve learned far more than I ever care to know about topography.  When I originally created the maps for Seasonality, I had to balance download size with resolution.  If I bumped up the resolution too far, [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/06/creating-seasonality-map-tiles/</link>
			</item>
	<item>
		<title>Packing in the inodes</title>
		<description><![CDATA[The new forecast server I&#8217;m working on for Seasonality users is using the filesystem heirarchy as a form of database instead of PostgreSQL.  This will slow down the forecast generation code a bit, because I&#8217;m writing a ton of small files instead of letting Postgres optimize disk I/O.  However, reading from the database will be [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/04/packing-in-the-inodes/</link>
			</item>
	<item>
		<title>Office Network Updates</title>
		<description><![CDATA[Over the past several weeks, I&#8217;ve been spending a lot of time working on server-side changes.  There are two main server tasks that I&#8217;ve been focusing on.  The first task is a new weather forecast server for Seasonality users.  I&#8217;ll talk more about this in a later post.  The second task [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/04/office-network-updates/</link>
			</item>
	<item>
		<title>Enabling Ping and Traceroute on the Cisco ASA 5505</title>
		<description><![CDATA[Today I found some time to sit down and figure out why my ASA box was denying ping, traceroute and other ICMP traffic.  Denying all ICMP traffic is the most secure option, and I think Cisco made a good choice by making this the default.  However, I really wanted to be able to [...]]]></description>
		<link>http://www.starcoder.com/wordpress/2011/03/enabling-ping-and-traceroute-on-the-cisco-asa-5505/</link>
			</item>
</channel>
</rss>

